Scheme of Examination
- Home
- Scheme of Examination
Explore the scheme of examination at Mata Sahib Kaur College of Nursing, Mohali.
Call Us when you Need Help!
P.T.S (Preliminary Training Period 3 Months)
P.T.S. Examination
This is an Internal Examination conducted by the Institute of Nursing after 3 months of intensive study.
All students must pass the Examination with the minimum of 50% marks in each subject.
Progress report will be sent to the parents.
Internal Assessment
This is based on the performance of the student in the classroom, Practical work in the wards/Community and Internal Examination in written, oral and Practical.
Note: 25% of marks at the Annual Council Examination are added from Internal Assessment marks. Candidate has to secure 50% marks in internal assessment in each theory and practical in order to be eligible for Council Examination.
P.N.R.C. Examination
The examinations of the Punjab Nurses Registration Council are held at the end of First, Second and Third year in the month of September / October each year.
For A.N.M., at the end of the 1st year, three papers are conducted – Community Health Nursing I, Health Promotion, Primary Health Care Nursing (Prevention of Disease and Restoration of Health)
After completion of the 1.5-year training period, three papers are conducted – Child Health Nursing, Midwifery, Health Centre Management
A minimum of 50% marks in each subject is required to pass the examination. Examination fees are to be paid by the students as prescribed by the Punjab Nurses Registration Council.
Scheme of Examination For Basic M.Sc nursing 2 years
First Year Assessment
| Subject | Hours | Internal | External | Total |
|---|---|---|---|---|
| Theory | ||||
| Nursing Education | 3 | 25 | 75 | 100 |
| Advance Nursing Practice | 3 | 25 | 75 | 100 |
| Nursing Management | 3 | 25 | 75 | 100 |
| Clinical Speciality–I | 3 | 25 | 75 | 100 |
| Practical | ||||
| Nursing Education | 50 | 50 | 100 | |
| Clinical Speciality–I | 100 | 100 | 200 | |
Second Year Assessment
| Subject | Hours | Internal | External | Total |
|---|---|---|---|---|
| Theory | ||||
| Nursing Managment | 3 | 25 | 75 | 100 |
| Clinical Speciality–2 | 3 | 25 | 75 | 100 |
| Dissertation & Viva | 100 | 100 | 200 | |
Nursing Research = 50 and statistics = 25
Nursing Research = 15 and statistics = 10
- Medical surgical Nursing
- Obstetric and Gynaecological Nursing
- Child Health (Paediatric) Nursing
- Mental health (psychiatric) Nursing
- Community Health Nursing
Scheme of Examination For Basic B.Sc nursing 4 years
First Semester Assessment
| Subject | Hours | Internal | External | Total |
|---|---|---|---|---|
| Communicative English | 2 | 25 | 25 | 50 |
| Applied Anatomy & Applied Physiology | 3 | 25 | 75 | 100 |
| Applied Sociology & Applied Psychology | 3 | 25 | 75 | 100 |
| Nursing Foundation I | 25 | |||
| Practical | ||||
| Nursing Foundation I | 25 | |||
Second Semester Assessment
| Subject | Hours | Internal | External | Total |
|---|---|---|---|---|
| Applied Biochemistry & Applied Nutrition & Dietetics | 3 | 25 | 75 | 100 |
| Nursing Foundations (I & II) | 3 | 25 | 75 | 100 |
| Health/ Nursing Informatics & Technology | 2 | 25 | 25 | 50 |
| Practical | ||||
| Nursing Foundation (I & II) | 50 | 50 | 100 | |
Third Semester Assessment
| Subject | Hours | Internal | External | Total |
|---|---|---|---|---|
| Applied Microbiology & Infection Control including Safety | 3 | 25 | 75 | 100 |
| Pharmacology I and Pathology I | 25 | |||
| Adult Health Nursing I | 3 | 25 | 75 | 100 |
| Practical | ||||
| Adult Health Nursing I | 50 | 50 | 100 | |
Fourth Semester Assessment
| Subject | Hours | Internal | External | Total |
|---|---|---|---|---|
| Pharmacology & Pathology (I & II) and Genetics | 3 | 25 | 75 | 100 |
| Adult Health Nursing II | 3 | 25 | 75 | 100 |
| Professionalism, Ethics and Professional Values | 2 | 25 | 25 | 50 |
| Practical | ||||
| Adult Health Nursing II | 50 | 50 | 100 | |
Fifth Semester Assessment
| SUBJECT | Hours | Internal | External | Total |
|---|---|---|---|---|
| Child Health Nursing I | 25 | |||
| Mental Health Nursing I | 25 | |||
| Community Health Nursing I including Environmental Science & Epidemiology | 3 | 25 | 75 | 100 |
| Educational Technology/ Nursing Education | 3 | 25 | 75 | 100 |
| Introduction to Forensic Nursing & Indian Laws | 2 | 25 | 25 | 50 |
| Practical | ||||
| Child Health Nursing I | 25 | |||
| Mental Health Nursing I | 25 | |||
| Community Health Nursing I | 50 | 50 | 100 | |
Sixth Semester Assessment
| SUBJECT | Hours | Internal | External | Total |
|---|---|---|---|---|
| Child Health Nursing ( I & II) | 3 | 25 | 75 | 100 |
| Mental Health Nursing (I & II) | 3 | 25 | 75 | 100 |
| Nursing Management & Leadership | 3 | 25 | 75 | 100 |
| Midwifery/ Obstetrics & Gynecology I | 25 | |||
| Practical | ||||
| Child Health Nursing ( I & II) | 50 | 50 | 100 | |
| Mental Health Nursing ( I & II) | 50 | 50 | 100 | |
| Midwifery/ Obstetrics & Gynecology I | 25 | |||
Seventh Semester Assessment
| SUBJECT | Hours | Internal | External | Total |
|---|---|---|---|---|
| Community Health Nursing II | 3 | 25 | 75 | 100 |
| Nursing Research & Statistics | 3 | 25 | 75 | 100 |
| Midwifery/ Obstetrics & Gynecology (OBG) Nursing (I & II) | 3 | 25 | 75 | 100 |
| Practical | ||||
| Community Health Nursing II | 50 | 50 | 100 | |
| Midwifery/ Obstetrics & Gynecology (OBG) Nursing (I & II) | 50 | 50 | 100 | |
Eighth Semester Assessment
| SUBJECT | Hours | Internal | External | Total |
|---|---|---|---|---|
| Practical | ||||
| Competency Assessment | 100 | 100 | 200 | |
Scheme of Examination for Certificate Course in Operation Theatre Attendant (1 Year)
| Subject Code/ Paper | Subject | Theory | Practical | Internal Assessment | Total Marks |
|---|---|---|---|---|---|
| CCOTA-01/ Paper-I | Module-I | 40 | 40 | 20 | 100 |
| CCOTA-02/ Paper-II | Module-II | 40 | 40 | 20 | 100 |
| CCOTA-03/ Paper-III | Module-III | 40 | 40 | 20 | 100 |
Scheme Of Examination for Certificate Course in Hospital and Home Based Care Attendant (1 Year)
| Subject Code/ Paper | Subject | Theory | Practical | Internal Assessment | Total Marks |
|---|---|---|---|---|---|
| CCHHBCА-01/ Paper-I | Module I | 80 | 20 | 100 | |
| CCHHBCА-02/ Paper-II | Module II | 80 | 20 | 100 | |
| Practical | |||||
| CCHHBCА-01/ Paper-I | Module I | 80 | 20 | 100 | |
| CCHHBCА-02/ Paper-II | Module II | 80 | 20 | 100 | |
Scheme Of Examination For Certificate Course In Home Based Care Helper (6 Months)
| Subject Code/ Paper | Subject | Theory | Practical | Internal Assessment | Total Marks |
|---|---|---|---|---|---|
| CCHHBCA-01/ Paper-I | Basics of Home Based Care | 80 | 20 | 100 | |
| CCHHBCA-02/ Paper-II | Health Conditions/ Problems Requiring Home Based care | 80 | 20 | 100 | |
| CCHHBCA-03/ Paper-III | Components of Basic Care – I | 80 | 20 | 100 | |
| CCHHBCA-04/ Paper-IV | Components of Basic Care – II | 80 | 20 | 100 | |
| Practical | |||||
| CCHHBCA-05/ Paper-V | Skills related to home based care Practical Manual -I | 80 | 20 | 100 | |
| CCHHBCA-06/ Paper-VI | Skills related to home based care Practical Manual -II | 80 | 20 | 100 | |
Scheme of Examination For Post Basic B.Sc nursing
First Year Assessment
| Subject | Hours | Internal | External | Total |
|---|---|---|---|---|
| Nursing Foundation | 2 | 15 | 35 | 50 |
| Nutrition & Dietetics | 2 | 15 | 35 | 50 |
| Biochemistry & Biophysics | 3 | 25 | 75 | 100 |
| Psychology | 3 | 25 | 75 | 100 |
| Microbiology | 3 | 25 | 75 | 100 |
| Maternal Nursing | 3 | 25 | 75 | 100 |
| Child Health Nursing | 3 | 25 | 75 | 100 |
| Medical & Surgical Nursing | 3 | 25 | 75 | 100 |
| English (Qualifying)* | 3 | 25 | 75 | 100 |
| Practicals | ||||
| Medical & Surgical Nursing | 50 | 50 | 100 | |
| Maternal Nursing | 50 | 50 | 100 | |
| Child Health Nursing | 50 | 50 | 100 | |
Second Year Assessment
| Subject | Hours | Internal | External | Total |
|---|---|---|---|---|
| Sociology | 3 | 25 | 75 | 100 |
| Community Health Nursing | 3 | 25 | 75 | 100 |
| Mental Health Nursing | 3 | 25 | 75 | 100 |
| Introduction to Nursing Education | 3 | 25 | 75 | 100 |
| Introduction to Nursing Administration | 3 | 25 | 75 | 100 |
| Introduction to Nursing Research & Statistics | 2 | 50 | – | 50 |
| Practicals | ||||
| Community Health Nursing | 50 | 50 | 100 | |
| Mental Health Nursing | 50 | 50 | 100 | |
| Research Project | 50 | – | 50 | |
Scheme of Examination for GNM
First Year Assessment
| Paper | Subject | Total | Internal | Examination | Hours |
|---|---|---|---|---|---|
| I | Bio-Science Anatomy & Physiology Microbiology |
100 | 25 | 75 | 3 |
| II | Behavioral Sciences Psychology Sociology |
100 | 25 | 75 | 3 |
| III | Fundamentals of Nursing First Aid Personal Hygiene |
100 | 25 | 75 | 3 |
| IV | Community Health Nursing-I Health Education & Community Skills Nutrition |
100 | 25 | 75 | 3 |
| V | Practical-I Fundamentals & Nursing | 100 | 50 | 50 |
Second Year Assessment
Second Year Examination Conducted by Council/Board
| Paper | Subject | Total | Internal | Examination | Hours |
|---|---|---|---|---|---|
| I | Medical Surgical Nursing I Pharmacology | 100 | 25 | 75 | 3 |
| II | Medical Surgical Nursing – II | 100 | 25 | 75 | 3 |
| III | Mental Health & Psychiatric Nursing | 100 | 25 | 75 | 3 |
| Practical I Medical Surgical Nursing | 100 | 25 | 75 | 3 | |
| Practical – II Psychiatric & Nursing | 100 | Only School Examination no Council/Board Examination | |||
Third Year Assessment
Third Year Examination Conducted by Council/Board
| Paper | Subject | Total | Internal | Examination | Hours |
|---|---|---|---|---|---|
| I | Midwifery and Gynaecology | 100 | 25 | 75 | 3 |
| II | Paediatric Nursing | 100 | 25 | 75 | 3 |
| III | Community Health Nursing-II | 100 | 25 | 75 | 3 |
| Practical I: Midwifery | 100 | 50 | 50 | ||
| Practical – II Paediatric Nursing | 100 | 50 | 50 | ||
| Practical III: Community Health Nursing-II | 100 | 50 | 50 |
Internship Period (6months / 26 wks.)
Scheme of Evaluation: School Examination
| Paper | Subject: Theory Examination | Internship Assessment | Examination | Total |
|---|---|---|---|---|
| I | Educational Methods & Media for Teaching in Practice of Nursing & Research in Nursing | 50 | 50 | 100 |
| II | Professional Trends & Adjustments, Administration and Ward Management & Health Economics | 50 | 50 | 100 |
| Total | 100 | 100 | 200 |
| Practical Evaluation: School Assessment | Marks | |
|---|---|---|
| Medical & Surgical Nursing | 20 | |
| Paediatric Nursing | 20 | |
| Psychiatric Nsg. | 20 | |
| Community Health Nursing | 20 | |
| Midwifery | 20 | |
| Total | 100 | |
Marks are to be submitted to Council for addition in the overall result.
Diploma by the Council /Board will be issued only after successful completion of the internship period.
Scheme of Examination for ANM
First Year Examination
| Paper | Subject | Internal | External | Total | Hours |
|---|---|---|---|---|---|
| Theory Paper-1 | Community Health Nursing 1 | 25 | 75 | 100 | 3 |
| Theory Paper-II | Health Promotion | 25 | 75 | 100 | 3 |
| Theory Paper-III | Primary Health Care Nursing (Prevention of disease and restoration of health) | 25 | 75 | 100 | 3 |
| Practical I | Community Health Nursing And Health Promotion | 100 | 100 | 200 | |
| Practical Paper II | Child Health Nursing | 100 | 100 | 200 | |
| Total | 275 | 425 | 700 |
Second Year Examination
| Paper | Subject | Internal | External | Total | Hours |
|---|---|---|---|---|---|
| Theory Paper-IV | Child Health Nursing | 25 | 75 | 100 | 3 |
| Theory Paper-V | Midwifery | 25 | 75 | 100 | 3 |
| Theory Paper-VI | Health Centre Management | 25 | 75 | 100 | 3 |
| Practical I | Midwifery | 100 | 100 | 200 | |
| Practical Paper II | Primary Health care Nursing and Health centre Management | 100 | 100 | 200 | |
| Total | 275 | 425 | 700 |
Eligibility For Final Examination.
To be eligible for admission to the examination the Administrative head of the Institution has to certify that the Candidate.
Marks:
Marks required for passing shall be 50% in aggregate (Internal, External in written and practical).
Examination Fee:
The students shall be required to pay the fee and other charges if any to Punjab Nurses Registration Council for Examination conducted by council through the College or Baba Farid University of Health Sciences, Faridkot
Membership Fee Of Student Nurses Association (S.N.A)
Degree/Diploma:
On completion of M.Sc Nursing, B.Sc Nursing, B.Sc Nursing Post Basic, G.N.M & A.N.M Training and passing all prescribed examinations, student will receive Degree/Diploma in respective course. B.Sc nursing students (both Basic and Post Basic) will get degree certificate from B.F.U.H.S “General Nursing and Midwifery” and certificate in Auxiliary Nurse and Midwifery students will get the diploma from the Punjab Nurse registration council . Thereafter will have to register herself with the P.N.R.C and obtain a registration Certificate for practice.
Vacation and Holidays
Explore our official holiday and term break schedule to plan ahead with ease. All Sundays and officially prescribed holidays are observed throughout the academic year.
Fee
Structure
Admission Fees including all required funds such as Library, Laboratory, Medical, Sport, Entertainment, Building, Welfare of students, Demonstration etc. as per Govt. norms.
Admission
Process
The Admissions for this year are open till PNRC/GOVT. Notifications for ANM/GNM courses. For rest of the courses the admission shall be as per B.F.U.H.S schedule.
English